Property Attributes
- MLS#26022697
- TypeSingle Family
- Listing Status Active
- CityWindsor
- Area00 - Windsor - Lasalle - Tecumseh
- Neighbourhood6 - Fountainebleau-Forest Glade
- Postal CodeN8T 2C1
- StyleBungalow,Ranch
- Taxes$ 3700
- Price$ 534,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
A rare find in the heart of Fountain bleu/Forest Glade!This charming 3 bedroom ranch sits on an incredible double lot,offering a sense of space and privacy thats hard to come by.A beautiful long drive way,timeless brick-to-roof design and an expansive yard give this undeniable curb appeal while the massive backyard is truly something special - private, spacious and filled with endless possibilities. This is an incredible property with a lot that you simply don't come across often!
| Price History | |
|---|---|
| 9/15/2026 | Listed $534,999 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | RD1.4 |
| Occupancy | Seller |
| Full Baths | 1 |
| Property Type | Residential |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Status | Active |
| District | 00 - Windsor,Lasalle,Tecumseh |
| City | Windsor |
| Site Influences | Fenced Yard,Landscaped,Other,See Remarks,Patio(s),Playground Nearby,Shopping Nearby,Sundeck |
| Basement Development | Other,See Remarks |
| Heating Cooling | Furnace |
| Major Area | Windsor-Essex |
| Year Built Description | Unknown |
| Legal Description | LT 118 PL 1214 SANDWICH EAST; LT 119 PL 1214 SANDWICH EAST; PT LT 117 PL 1214 SANDWICH EAST; PT BLK B PL 1167 SANDWICH EAST (PT ALLEY CLOSED BY R506807) AS IN R1281562; S/T R506807E; WINDSOR |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Slab |
| Appliances Included | Dishwasher,Freezer,Microwave,Stove,Washer,Other,See Remarks |
| Room Count | 10 |
| Beds Total | 3 |
| Total Baths | 1.00 |
Exterior Features
| Inclusions | WASHER,DRYER,STOVE,FRIDGE,MICROWAVE,DISHWASHER |
|---|---|
| Outdoor Features | Barbecue,Covered Porch,Storage Shed,Walking Trails Nearby,Workshop |
| Frontage | 78.30 |
| Driveway | Concrete Drive,Double Width Or More Drive,Finished Drive,Paved Drive |
| Exterior Finish | Brick |
| Depth | 127.23 FT |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Bungalow,Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.